Advanced Search
Asus H97M-E/CSM DDR3 mATX Motherboard
We apologize but this item is currently unavailable. Please feel free to browse our website for other available items.
Enlarge
Item Code:
MBASUSH97MECSMO
Manufacturer:
Model:
90MB0IQ0-M0AAY5 Rev. 2.01
Item Description

ASUS H97M-E/CSM Rev. 2.01 Intel Socket LGA 1150 (H3) H97 Chipset DDR3 USB 3.0/2.0 ATX Motherboard 90MB0IQ0-M0AAY5. ASUS-branded motherboards deliver the highest standards of innovation, performance, and reliability with a new premium gold color scheme. All ASUS, ROG, TUF, and WS H97 motherboards launch following a strict validation process that guarantees the best quality and compatibility in the industry. ASUS tests each motherboard with literally hundreds of memory, expansion card, and external device combinations from nearly every brand and vendor on the market. ASUS Motherboards also pass the most demanding stress-testing process in the industry, verifying their stability, reliability, and longevity.

Please Note: This motherboard comes with the I/O shield only! No cables, manuals, or any other accessories included.

 

 

Features:

  • Dual Intelligent Processors 4 with 4-Way Optimization
  • 4-Way Optimization - One Click and Done! Top-up Performance, Efficiency, Digital Power, and System Cooling
  • Wi-Fi GO! - Connect Your Life – The Perfect Fusion of Desktop, Smartphones and Pads
  • Fan Xpert 2 - The Most Customizable Fan Controls

 


Specifications:

ManufacturerASUS
ModelH97M-E/CSM Rev. 2.01
Part Number90MB0IQ0-M0AAY5
CPU
  • Intel Socket 1150 for the 5th/New 4th/4th Generation Core i7/Core i5/Core i3/Pentium/Celeron Processors
  • Supports Intel 22 nm CPU
  • Supports Intel Turbo Boost Technology 2.0
    * The Intel Turbo Boost Technology 2.0 support depends on the CPU types
    * Refer to www.asus.com for CPU support list, or see below
  • Chipset
  • Intel H97 Express Chipset
  • Memory
  • 4 x DIMM, Max. 32GB, DDR3 1600/1333 MHz Non-ECC, Un-buffered Memory*
  • Dual Channel Memory Architecture
  • Supports Intel Extreme Memory Profile (XMP)
    * Due to Intel chipset limitation, DDR3 1600MHz and higher memory modules on XMP mode will run at the maximum transfer rate of DDR3 1600Mhz
    ** Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists)
  • Graphics
  • Integrated Graphics Processor- Intel HD Graphics support
  • Multi-VGA output support: HDMI/DVI-D/RGB ports
    - Supports HDMI with max. resolution 4096 x 2160 @ 24 Hz / 2560 x 1600 @ 60 Hz
    - Supports DVI-D with max. resolution 1920 x 1200 @ 60 Hz
    - Supports RGB with max. resolution 1920 x 1200 @ 60 Hz
  • Maximum shared memory of 512 MB
  • Supports Intel InTru 3D, Quick Sync Video, Clear Video HD Technology, Insider
  • Supports up to 3 displays simultaneously
  • Audio
  • Realtek ALC887 8-Channel High Definition Audio CODEC featuring Crystal Sound 2*
  • Supports: Jack-detection, Front Panel Jack-retasking
    Audio Features:
  • Audio Shielding: Ensures precision analog/digital separation and greatly reduced multi-lateral interference
  • Dedicated audio PCB layers: Separate layers for left and right channels to guard the quality of the sensitive audio signals
  • Audio amplifier: Provides the highest-quality sound for headphone and speakers
  • Premium Japanese-made audio capacitors: Provide warm, natural and immersive sound with exceptional clarity and fidelity
  • Unique de-pop circuit: Reduces start-up popping noise to audio outputs
    * Use a chassis with HD audio module in the front panel to support an 8-channel audio output
  • LAN
  • Realtek 8111GR, 1 x Gigabit LAN Controller(s)
  • Expansion Slots
  • 1 x PCIe 3.0/2.0 x16 (x16 mode, gray)
  • 3 x PCIe 2.0 x1
  • StorageIntel H97 chipset:
  • 4 x SATA 6Gb/s port(s), gray
  • 1 x M.2 Socket 3, with M Key, type 2260/2280 storage devices support (both SATA & PCIE mode)
  • Support Raid 0, 1, 5, 10
  • Supports Intel Smart Response Technology, Intel Rapid Start Technology, Intel Smart Connect Technology*
    * These functions will work depending on the CPU installed
  • USBIntel H97 chipset:
  • 6 x USB 3.0/2.0 port(s) (4 at back panel, blue, 2 at mid-board)
    Intel H97 chipset:
  • 8 x USB 2.0/1.1 port(s) (2 at back panel, black, 6 at mid-board)
  • Internal I/O Connectors
  • 1 x USB 3.0 connector(s) support(s) additional 2 USB 3.0 port(s)
  • 3 x USB 2.0 connector(s) support(s) additional 6 USB 2.0 port(s)
  • 1 x M.2 Socket 3 for M Key, type 2260/2280 devices
  • 1 x TPM header
  • 1 x COM port(s) connector(s)
  • 4 x SATA 6Gb/s connector(s)
  • 1 x CPU Fan connector(s) (1 x 4 -pin)
  • 2 x Chassis Fan connector(s) (2 x 4 -pin)
  • 1 x S/PDIF out header(s)
  • 1 x 24-pin EATX Power connector(s)
  • 1 x 8-pin ATX 12V Power connector(s)
  • 1 x Front panel audio connector(s) (AAFP)
  • 1 x System panel(s)
  • 1 x Chassis Intrusion connector(s)
  • 1 x Clear CMOS jumper(s)
  • Back I/O Connectors
  • 1 x PS/2 keyboard (purple)
  • 1 x PS/2 mouse (green)
  • 1 x DVI-D
  • 1 x D-Sub
  • 1 x HDMI
  • 1 x LAN (RJ45) port(s)
  • 4 x USB 3.0 (blue)
  • 2 x USB 2.0
  • 3 x Audio jack(s)
  • Manageability
  • WfM 2.0, DMI 2.7, WOL by PME, PXE
  • BIOS
  • 64 Mb Flash ROM, UEFI AMI BIOS, PnP, DMI2.7, WfM2.0, SM BIOS 2.8, ACPI 5.0, Multi-language BIOS
  • ASUS EZ Flash 2, ASUS CrashFree BIOS 3, My Favorites, Quick Note, Last Modified log
  • F12 PrintScreen, F3 Shortcut functions and ASUS DRAM SPD (Serial Presence Detect) memory information
  • Unique FeaturesASUS 5X Protection:
  • ASUS DIGI+ VRM - 4 Phase digital power design
  • ASUS Enhanced DRAM Overcurrent Protection - Short circuit damage prevention
  • ASUS ESD Guards - Enhanced ESD protection
  • ASUS High-Quality 5K-Hour Solid Capacitors - 2.5x long lifespan with excellent durability
  • ASUS Stainless Steel Back I/O - 3x more durable corrosion-resistant coating

  • ASUS EPU:
  • EPU
    ASUS Exclusive Features:
  • GPU Boost
  • AI Suite 3
  • Ai Charger
  • Anti-Surge
  • USB 3.0 Boost
  • Disk Unlocker
  • Crystal Sound 2

  • Interactive HomeCloud
  • Media Streamer

  • ASUS Quiet Thermal Solution:
  • Stylish Fanless Design Heat-sink solution
  • ASUS Fan Xpert 2+
    ASUS EZ DIY:
  • ASUS CrashFree BIOS 3
  • ASUS EZ Flash 2
  • ASUS UEFI BIOS EZ Mode
  • Push Notice
    ASUS Q-Design:
  • ASUS Q-Slot
  • ASUS Q-DIMM
  • Operating System Support
  • Windows 8.1 86x64
  • Windows 8 86x64
  • Windows 7 86x64
  • Form Factor
  • Micro ATX Form Factor
  • 9.6" x 7.8" (24.4cm x 19.8cm)

  •  

     

    Supported CPU List:

    • Celeron G1820 (2.7GHz, 2C, L3:2M, GT1, 54W, rev.C0)
    • Celeron G1820T (2.4GHz, 2C, L3:2M, GT1, 35W, rev.C0)
    • Celeron G1830 (2.8GHz, 2C, L3:2M, GT1, 54W, rev.C0)
    • Celeron G1840 (2.8GHz, 2C, L3:2M, GT1, 53W, rev.C0)
    • Celeron G1840T (2.5GHz, 2C, L3:2M, GT1, 35W, rev.C0)
    • Celeron G1850 (2.9GHz, 2C, L3:2M, GT1, 53W, rev.C0)
    • Core i3-4130 (3.4GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0)
    • Core i3-4130T (2.9GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0)
    • Core i3-4150 (3.5GHz, 2C, HT, L3:3M, HD Graphic, 54W, rev.C0)
    • Core i3-4150T (3.0GHz, 2C, HT, L3:3M, HD Graphic, 35W, rev.C0)
    • Core i3-4160 (3.6GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0)
    • Core i3-4160T (3.1GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0)
    • Core i3-4170 (3.7GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0)
    • Core i3-4170T (3.2GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0)
    • Core i3-4330 (3.5GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0)
    • Core i3-4330T (3.0GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0)
    • Core i3-4340 (3.6GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0)
    • Core i3-4350 (3.6GHz, 2C, HT, L3:4M, HD Graphic, 54W, rev.C0)
    • Core i3-4350T (3.1GHz, 2C, HT, L3:4M, HD Graphic, 35W, rev.C0)
    • Core i3-4360 (3.7GHz, 2C, HT, L3:4M, HD Graphic, 54W, rev.C0)
    • Core i3-4360T (3.2GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0)
    • Core i3-4370 (3.8GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0)
    • Core i3-4370T (3.3GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0)
    • Core i5-4430 (3.0GHz, 4C, L3:6M, GT2, 84W, rev.C0)
    • Core i5-4430S (2.7G, 4C, L3:6M,GT2, 65W, rev.C0)
    • Core i5-4440 (3.1GHz, 4C, L3:6M, GT2, 84W, VT-D, rev.C0)
    • Core i5-4440S (2.8GHz, 4C, L3:6M, GT2, 65W, VT-D, rev.C0)
    • Core i5-4460 (3.2GHz, 4C, L3:6M, HD Graphic, 84W, rev.C0)
    • Core i5-4460S (2.9GHz, 4C, L3:6M, HD Graphic, 84W, rev.C0)
    • Core i5-4460T (1.9GHz, 4C, L3:6M, HD Graphic, 35W, rev.C0)
    • Core i5-4570 (3.2Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0)
    • Core i5-4570S (2.9G, 4C, L3:6M, GT2, VT-D, 65W, rev.C0)
    • Core i5-4570T (2.9Ghz, 2C, L3:4M, GT2, VT-D, 35W, rev.C0)
    • Core i5-4570TE (2.7Ghz, 2C, L3:4M, HD Graphic, 35W, rev.C0)
    • Core i5-4590 (3.3Ghz, 4C, L3:6M, HD Graphic, 84W, rev.C0)
    • Core i5-4590S (3.0Ghz, 4C, L3:6M, HD Graphic, 65W, rev.C0)
    • Core i5-4590T (2.0Ghz, 4C, L3:6M, HD Graphic, 35W, rev.C0)
    • Core i5-4670 (3.4Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0)
    • Core i5-4670K (3.4Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0)
    • Core i5-4670S (3.1Ghz, 4C, L3:6M, GT2, VT-D, 65W, rev.C0)
    • Core i5-4670T (2.3Ghz, 4C, L3:6M, GT2, VT-D, 45W, rev.C0)
    • Core i5-4690 (3.5Ghz, 4C, L3:6M, HD Graphic, 84W, rev.C0)
    • Core i5-4690K (3.5Ghz, 4C, L3:6M, HD Graphic, 88W, rev.C0)
    • Core i5-4690S (3.2Ghz, 4C, L3:6M, HD Graphic, 65W, rev.C0)
    • Core i5-4690T (2.5Ghz, 4C, L3:6M, HD Graphic, 45W, rev.C0)
    • Core i5-5675C (3.1Ghz, 4C, L3:4M, GT3, 65W, rev.G0)
    • Core i7-4765T (2.0Ghz, 4C, L3:8M, GT2, VT-D, 35W, rev.C0)
    • Core i7-4770 (3.4Ghz, 4C, L3:8M, GT2, VT-D, 84W, rev.C0)
    • Core i7-4770K (3.5Ghz, 4C, L3:8M, GT2, 84W, rev.C0)
    • Core i7-4770S (3.1Ghz, 4C, L3:8M, GT2, VT-D, 65W, rev.C0)
    • Core i7-4770T (2.5Ghz, 4C, L3:8M, GT2, VT-D, 45W, rev.C0)
    • Core i7-4771 (3.5Ghz, 4C, HT, L3:8M, GT2, VT-D, 84W, rev.C0)
    • Core i7-4785T (2.2Ghz, 4C, HT, L3:8M, HD Graphic, 35W, rev.C0)
    • Core i7-4790 (3.6Ghz, 4C, HT, L3:8M, HD Graphic, 84W, rev.C0)
    • Core i7-4790K (4.0Ghz, 4C, HT, L3:8M, HD Graphic, 88W, rev.C0)
    • Core i7-4790S (3.2Ghz, 4C, HT, L3:8M, HD Graphic, 65W, rev.C0)
    • Core i7-4790T (2.7Ghz, 4C, HT, L3:8M, HD Graphic, 45W, rev.C0)
    • Core i7-5775C (3.3Ghz, 4C, HT, L3:6M, GT3, 65W, rev.G0)
    • Pentium G3220 (3.0GHz, 2C, L3:3M, GT1, 53W, rev.C0)
    • Pentium G3220T (2.6GHz, 2C, L3:3M, GT1, 35W, rev.C0)
    • Pentium G3240 (3.1GHz, 2C, L3:3M, GT1, 53W, rev.C0)
    • Pentium G3240T (2.7GHz, 2C, L3:3M, GT1, 35W, rev.C0)
    • Pentium G3250 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0)
    • Pentium G3250T (2.8GHz, 2C, L3:3M, GT1, 35W, rev.C0)
    • Pentium G3258 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0)
    • Pentium G3260 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0)
    • Pentium G3260T (2.9GHz, 2C, L3:3M, GT1, 35W, rev.C0)
    • Pentium G3420 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0)
    • Pentium G3420T (2.7GHz, 2C, L3:3M, GT1, 35W, rev.C0)
    • Pentium G3430 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0)
    • Pentium G3440 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0)
    • Pentium G3440T (2.8GHz, 2C, L3:3M, GT1, 35W, rev.C0)
    • Pentium G3450 (3.4GHz, 2C, L3:3M, GT1, 53W, rev.C0)
    • Pentium G3450T (2.9GHz, 2C, L3:3M, GT1, 35W, rev.C0)
    • Pentium G3460 (3.5GHz, 2C, L3:3M, GT1, 53W, rev.C0)
    • Pentium G3460T (3.0GHz, 2C, L3:3M, GT1, 35W, rev.C0)
    • Xeon E3-1220 V3 (3.1GHz, 4C, HT, L3:8M, 80W, rev.C0)
    • Xeon E3-1220L V3 (1.1GHz, 2C, HT, L3:4M, 13W, rev.C0)
    • Xeon E3-1225 V3 (3.2GHz, 4C, HT, L3:8M, 84W, rev.C0)
    • Xeon E3-1226 V3 (3.3GHz, 4C, HT, L3:8M, 84W, rev.C0)
    • Xeon E3-1230 V3 (3.3GHz, 4C, HT, L3:8M, 80W, rev.C0)
    • Xeon E3-1230L V3 (1.8GHz, 4C, HT, L3:8M, 25W, rev.C0)
    • Xeon E3-1231 V3 (3.4GHz, 4C, HT, L3:8M, 80W, rev.C0)
    • Xeon E3-1240 V3 (3.4GHz, 4C, HT, L3:8M, 80W, rev.C0)
    • Xeon E3-1240L V3 (2.0GHz, 4C, HT, L3:8M, 25W, rev.C0)
    • Xeon E3-1241 V3 (3.5GHz, 4C, HT, L3:8M, 80W, rev.C0)
    • Xeon E3-1245 V3 (3.4GHz, 4C, HT, L3:8M, 84W, rev.C0)
    • Xeon E3-1246 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0)
    • Xeon E3-1265L V3 (2.5GHz, 4C, HT, L3:8M, 45W, rev.C0)
    • Xeon E3-1270 V3 (3.5GHz, 4C, HT, L3:8M, 80W, rev.C0)
    • Xeon E3-1271 V3 (3.6GHz, 4C, HT, L3:8M, 80W, rev.C0)
    • Xeon E3-1275 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0)
    • Xeon E3-1275L V3 (2.7GHz, 4C, HT, L3:8M, 45W, rev.C0)
    • Xeon E3-1276 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0)
    • Xeon E3-1280 V3 (3.6GHz, 4C, HT, L3:8M, 82W, rev.C0)
    • Xeon E3-1281 V3 (3.7GHz, 4C, HT, L3:8M, 82W, rev.C0)
    • Xeon E3-1285 V3 (3.6GHz, 4C, HT, L3:8M, 84W, rev.C0)
    • Xeon E3-1285L V3 (3.1GHz, 4C, HT, L3:8M, 65W, rev.C0)
    • Xeon E3-1286 V3 (3.7GHz, 4C, HT, L3:8M, 84W, rev.C0)
    • Xeon E3-1286L V3 (3.2GHz, 4C, HT, L3:8M, 65W, rev.C0)
    Please wait...
    The request is currently being processed.
    Please do not navigate to another page during this process.
    Thank you for your patience.
    Cancel request