Advanced Search
Asus H97M-PLUS LGA1150 Matx Mb No I/O
We apologize but this item is currently unavailable. Please feel free to browse our website for other available items.
Enlarge
Item Code:
MBASUSH97MPLUS1
Manufacturer:
Model:
Intel H97 HDMI SATA 6Gb/s
Item Condition Description:
Please Note: This motherboard does not come with the rear I/O shield! This part is not needed and you can still install the board in a standard ATX case. No cables, manuals, or any other accessories included.
Item Description

ASUS H97M-PLUS Intel H97 Socket LGA1150 HDMI SATA 6Gb/s USB 3.0 Micro ATX Motherboard. ASUS-branded motherboards deliver the highest standards of innovation, performance, and reliability with a new premium gold color scheme. All ASUS, ROG, TUF, and WS H97 motherboards launch following a strict validation process that guarantees the best quality and compatibility in the industry. ASUS tests each motherboard with literally hundreds of memory, expansion card, and external device combinations from nearly every brand and vendor on the market. ASUS Motherboards also pass the most demanding stress-testing process in the industry, verifying their stability, reliability, and longevity.







Features:


• Proven quality - 5X Protection. 1000+ compatible devices. 7000+ validation hours.
• Crystal Sound 2 and Intel Gigabit Ethernet — a game-winning combo!
• Speed up your system with lightning-fast 10Gb/s M.2
• Media-acclaimed UEFI BIOS with new EZ Tuning Wizard
• Fan Xpert 2+ - Ultimate cooling and quietness
• ASUS HomeCloud - A digital PC hub perfect for sharing and home theater







Specifications
:

ManufacturerASUS
ModelH97M-PLUS
CPUSupports Intel 22 nm CPU
Supports Intel Turbo Boost Technology 2.0
ChipsetIntel H97 Chipset
Memory4 x DIMM, Max. 32GB, DDR3 1600/1333 MHz Non-ECC, Un-buffered Memory
Dual Channel Memory Architecture
Supports Intel Extreme Memory Profile (XMP)
GraphicsIntegrated Graphics Processor- Intel HD Graphics support
Multi-VGA output support : HDMI/DVI-D/RGB ports
- Supports HDMI with max. resolution 4096 x 2160 @ 24 Hz / 2560 x 1600 @ 60 Hz
- Supports DVI-D with max. resolution 1920 x 1200 @ 60 Hz
- Supports RGB with max. resolution 1920 x 1200 @ 60 Hz
Maximum shared memory of 512 MB
Supports Intel InTru 3D, Quick Sync Video, Clear Video HD Technology, Insider
Supports up to 3 displays simultaneously
Multi-GPU SupportSupports AMD Quad-GPU CrossFireX Technology
AudioRealtek ALC887 8-Channel High Definition Audio CODEC featuring Crystal Sound 2
- Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking
Audio Feature :
- Audio Shielding: Ensures precision analog/digital separation and greatly reduced multi-lateral interference
- Dedicated audio PCB layers: Separate layers for left and right channels to guard the quality of the sensitive audio signals
- Audio amplifier: Provides the highest-quality sound for headphone and speakers
- Premium Japanese-made audio capacitors: Provide warm, natural and immersive sound with exceptional clarity and fidelity
- Unique de-pop circuit: Reduces start-up popping noise to audio outputs
LANIntel I218V, 1 x Gigabit LAN Controller(s)
Intel LAN- Dual interconnect between the Integrated LAN controller and Physical Layer (PHY)
Expansion Slots1 x PCIe 3.0/2.0 x16 (x16 mode, gray)
1 x PCIe 2.0 x16 (x4 mode, black)
2 x PCI
StorageIntel H97 chipset :
1 x M.2 Socket 3, with M Key, type 2260/2280 storage devices support (both SATA & PCIE mode)*1
6 x SATA 6Gb/s port(s), gray
Support Raid 0, 1, 5, 10
Supports Intel Smart Response Technology, Intel® Rapid Start Technology, Intel® Smart Connect Technology
USBIntel H97 chipset :
6 x USB 3.0/2.0 port(s) (4 at back panel, blue, 2 at mid-board)
Intel H97 chipset :
8 x USB 2.0/1.1 port(s) (2 at back panel, black, 6 at mid-board)
Internal I/O Connectors1 x USB 3.0 connector(s) support(s) additional 2 USB 3.0 port(s) (19-pin)
3 x USB 2.0 connector(s) support(s) additional 6 USB 2.0 port(s)
1 x M.2 Socket 3 for M Key, type 2260/2280 devices
1 x TPM header
1 x LPT header
1 x COM port(s) connector(s)
6 x SATA 6Gb/s connector(s)
1 x CPU Fan connector(s) (1 x 4 -pin)
2 x Chassis Fan connector(s) (2 x 4 -pin)
1 x S/PDIF out header(s)
1 x 24-pin EATX Power connector(s)
1 x 8-pin ATX 12V Power connector(s)
1 x Front panel audio connector(s) (AAFP)
1 x System panel(s)
1 x MemOK! button(s)
1 x GPU Boost switch(es)
1 x Clear CMOS jumper(s)
Back I/O Connectors1 x PS/2 keyboard/mouse combo port(s)
1 x DVI-D
1 x D-Sub
1 x HDMI
1 x LAN (RJ45) port(s)
4 x USB 3.0 (blue)
2 x USB 2.0
6 x Audio jack(s)
Form FactorMicro ATX Form Factor
9.6 inch x 8.8 inch ( 24.4 cm x 22.4 cm )











Supported CPU List:

  • Celeron G1820 (2.7GHz, 2C, L3:2M, GT1, 54W, rev.C0)
  • Celeron G1820T (2.4GHz, 2C, L3:2M, GT1, 35W, rev.C0)
  • Celeron G1830 (2.8GHz, 2C, L3:2M, GT1, 54W, rev.C0)
  • Celeron G1840 (2.8GHz, 2C, L3:2M, GT1, 53W, rev.C0)
  • Celeron G1840T (2.5GHz, 2C, L3:2M, GT1, 35W, rev.C0)
  • Celeron G1850 (2.9GHz, 2C, L3:2M, GT1, 53W, rev.C0)
  • Core i3-4130 (3.4GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0)
  • Core i3-4130T (2.9GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0)
  • Core i3-4150 (3.5GHz, 2C, HT, L3:3M, HD Graphic, 54W, rev.C0)
  • Core i3-4150T (3.0GHz, 2C, HT, L3:3M, HD Graphic, 35W, rev.C0)
  • Core i3-4160 (3.6GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0)
  • Core i3-4160T (3.1GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0)
  • Core i3-4170 (3.7GHz, 2C, HT, L3:3M, GT2, 54W, rev.C0)
  • Core i3-4170T (3.2GHz, 2C, HT, L3:3M, GT2, 35W, rev.C0)
  • Core i3-4330 (3.5GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0)
  • Core i3-4330T (3.0GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0)
  • Core i3-4340 (3.6GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0)
  • Core i3-4350 (3.6GHz, 2C, HT, L3:4M, HD Graphic, 54W, rev.C0)
  • Core i3-4350T (3.1GHz, 2C, HT, L3:4M, HD Graphic, 35W, rev.C0)
  • Core i3-4360 (3.7GHz, 2C, HT, L3:4M, HD Graphic, 54W, rev.C0)
  • Core i3-4360T (3.2GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0)
  • Core i3-4370 (3.8GHz, 2C, HT, L3:4M, GT2, 54W, rev.C0)
  • Core i3-4370T (3.3GHz, 2C, HT, L3:4M, GT2, 35W, rev.C0)
  • Core i5-4430 (3.0GHz, 4C, L3:6M, GT2, 84W, rev.C0)
  • Core i5-4430S (2.7G, 4C, L3:6M,GT2, 65W, rev.C0)
  • Core i5-4440 (3.1GHz, 4C, L3:6M, GT2, 84W, VT-D, rev.C0)
  • Core i5-4440S (2.8GHz, 4C, L3:6M, GT2, 65W, VT-D, rev.C0)
  • Core i5-4460 (3.2GHz, 4C, L3:6M, HD Graphic, 84W, rev.C0)
  • Core i5-4460S (2.9GHz, 4C, L3:6M, HD Graphic, 84W, rev.C0)
  • Core i5-4460T (1.9GHz, 4C, L3:6M, HD Graphic, 35W, rev.C0)
  • Core i5-4570 (3.2Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0)
  • Core i5-4570S (2.9G, 4C, L3:6M, GT2, VT-D, 65W, rev.C0)
  • Core i5-4570T (2.9Ghz, 2C, L3:4M, GT2, VT-D, 35W, rev.C0)
  • Core i5-4570TE (2.7Ghz, 2C, L3:4M, HD Graphic, 35W, rev.C0)
  • Core i5-4590 (3.3Ghz, 4C, L3:6M, HD Graphic, 84W, rev.C0)
  • Core i5-4590S (3.0Ghz, 4C, L3:6M, HD Graphic, 65W, rev.C0)
  • Core i5-4590T (2.0Ghz, 4C, L3:6M, HD Graphic, 35W, rev.C0)
  • Core i5-4670 (3.4Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0)
  • Core i5-4670K (3.4Ghz, 4C, L3:6M, GT2, VT-D, 84W, rev.C0)
  • Core i5-4670S (3.1Ghz, 4C, L3:6M, GT2, VT-D, 65W, rev.C0)
  • Core i5-4670T (2.3Ghz, 4C, L3:6M, GT2, VT-D, 45W, rev.C0)
  • Core i5-4690 (3.5Ghz, 4C, L3:6M, HD Graphic, 84W, rev.C0)
  • Core i5-4690K (3.5Ghz, 4C, L3:6M, HD Graphic, 88W, rev.C0)
  • Core i5-4690S (3.2Ghz, 4C, L3:6M, HD Graphic, 65W, rev.C0)
  • Core i5-4690T (2.5Ghz, 4C, L3:6M, HD Graphic, 45W, rev.C0)
  • Core i5-5675C (3.1Ghz, 4C, L3:4M, GT3, 65W, rev.G0)
  • Core i7-4765T (2.0Ghz, 4C, L3:8M, GT2, VT-D, 35W, rev.C0)
  • Core i7-4770 (3.4Ghz, 4C, L3:8M, GT2, VT-D, 84W, rev.C0)
  • Core i7-4770K (3.5Ghz, 4C, L3:8M, GT2, 84W, rev.C0)
  • Core i7-4770S (3.1Ghz, 4C, L3:8M, GT2, VT-D, 65W, rev.C0)
  • Core i7-4770T (2.5Ghz, 4C, L3:8M, GT2, VT-D, 45W, rev.C0)
  • Core i7-4771 (3.5Ghz, 4C, HT, L3:8M, GT2, VT-D, 84W, rev.C0)
  • Core i7-4785T (2.2Ghz, 4C, HT, L3:8M, HD Graphic, 35W, rev.C0)
  • Core i7-4790 (3.6Ghz, 4C, HT, L3:8M, HD Graphic, 84W, rev.C0)
  • Core i7-4790K (4.0Ghz, 4C, HT, L3:8M, HD Graphic, 88W, rev.C0)
  • Core i7-4790S (3.2Ghz, 4C, HT, L3:8M, HD Graphic, 65W, rev.C0)
  • Core i7-4790T (2.7Ghz, 4C, HT, L3:8M, HD Graphic, 45W, rev.C0)
  • Core i7-5775C (3.3Ghz, 4C, HT, L3:6M, GT3, 65W, rev.G0)
  • Pentium G3220 (3.0GHz, 2C, L3:3M, GT1, 53W, rev.C0)
  • Pentium G3220T (2.6GHz, 2C, L3:3M, GT1, 35W, rev.C0)
  • Pentium G3240 (3.1GHz, 2C, L3:3M, GT1, 53W, rev.C0)
  • Pentium G3240T (2.7GHz, 2C, L3:3M, GT1, 35W, rev.C0)
  • Pentium G3250 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0)
  • Pentium G3250T (2.8GHz, 2C, L3:3M, GT1, 35W, rev.C0)
  • Pentium G3258 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0)
  • Pentium G3260 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0)
  • Pentium G3260T (2.9GHz, 2C, L3:3M, GT1, 35W, rev.C0)
  • Pentium G3420 (3.2GHz, 2C, L3:3M, GT1, 53W, rev.C0)
  • Pentium G3420T (2.7GHz, 2C, L3:3M, GT1, 35W, rev.C0)
  • Pentium G3430 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0)
  • Pentium G3440 (3.3GHz, 2C, L3:3M, GT1, 53W, rev.C0)
  • Pentium G3440T (2.8GHz, 2C, L3:3M, GT1, 35W, rev.C0)
  • Pentium G3450 (3.4GHz, 2C, L3:3M, GT1, 53W, rev.C0)
  • Pentium G3450T (2.9GHz, 2C, L3:3M, GT1, 35W, rev.C0)
  • Pentium G3460 (3.5GHz, 2C, L3:3M, GT1, 53W, rev.C0)
  • Pentium G3460T (3.0GHz, 2C, L3:3M, GT1, 35W, rev.C0)
  • Xeon E3-1220 V3 (3.1GHz, 4C, HT, L3:8M, 80W, rev.C0)
  • Xeon E3-1220L V3 (1.1GHz, 2C, HT, L3:4M, 13W, rev.C0)
  • Xeon E3-1225 V3 (3.2GHz, 4C, HT, L3:8M, 84W, rev.C0)
  • Xeon E3-1226 V3 (3.3GHz, 4C, HT, L3:8M, 84W, rev.C0)
  • Xeon E3-1230 V3 (3.3GHz, 4C, HT, L3:8M, 80W, rev.C0)
  • Xeon E3-1230L V3 (1.8GHz, 4C, HT, L3:8M, 25W, rev.C0)
  • Xeon E3-1231 V3 (3.4GHz, 4C, HT, L3:8M, 80W, rev.C0)
  • Xeon E3-1240 V3 (3.4GHz, 4C, HT, L3:8M, 80W, rev.C0)
  • Xeon E3-1240L V3 (2.0GHz, 4C, HT, L3:8M, 25W, rev.C0)
  • Xeon E3-1241 V3 (3.5GHz, 4C, HT, L3:8M, 80W, rev.C0)
  • Xeon E3-1245 V3 (3.4GHz, 4C, HT, L3:8M, 84W, rev.C0)
  • Xeon E3-1246 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0)
  • Xeon E3-1265L V3 (2.5GHz, 4C, HT, L3:8M, 45W, rev.C0)
  • Xeon E3-1270 V3 (3.5GHz, 4C, HT, L3:8M, 80W, rev.C0)
  • Xeon E3-1271 V3 (3.6GHz, 4C, HT, L3:8M, 80W, rev.C0)
  • Xeon E3-1275 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0)
  • Xeon E3-1275L V3 (2.7GHz, 4C, HT, L3:8M, 45W, rev.C0)
  • Xeon E3-1276 V3 (3.5GHz, 4C, HT, L3:8M, 84W, rev.C0)
  • Xeon E3-1280 V3 (3.6GHz, 4C, HT, L3:8M, 82W, rev.C0)
  • Xeon E3-1281 V3 (3.7GHz, 4C, HT, L3:8M, 82W, rev.C0)
  • Xeon E3-1285 V3 (3.6GHz, 4C, HT, L3:8M, 84W, rev.C0)
  • Xeon E3-1285L V3 (3.1GHz, 4C, HT, L3:8M, 65W, rev.C0)
  • Xeon E3-1286 V3 (3.7GHz, 4C, HT, L3:8M, 84W, rev.C0)
  • Xeon E3-1286L V3 (3.2GHz, 4C, HT, L3:8M, 65W, rev.C0)
Please wait...
The request is currently being processed.
Please do not navigate to another page during this process.
Thank you for your patience.
Cancel request