The Dell™ F0XJ6 PowerEdge™ R610 is a 2-socket 1U rack server that can help you operate efficiently and lower total cost of ownership (TCO) with enhanced virtualization capabilities, improved energy efficiency, and innovative system management tools. Key features of the PowerEdge R610 include dual Intel® Xeon® 5500 and 5600 series quad-core and six-core processors, Intel® 5500 chipset I/O Hub (IOH) with QuickPath Architecture, DDR3 memory, DIMM thermal sensors, PCI Express Generation 2, iDRAC with integrated video controller, dual-port embedded Gigabit Ethernet controllers, Internal SD Module, iDRAC6 Express, and optional iDRAC6 Enterprise.
Dell Part Numbers: F0XJ6 0F0XJ6 CN-0F0XJ6
Specifications:
Feature | Technical Specification |
Form Factor | 1U rack |
Processors | Quad-core or six-core Intel® Xeon® processors 5500 and 5600 series |
Processor Sockets | 2 |
Front Side Bus or HyperTransport | Intel® QuickPath Interconnect (QPI) |
Cache | 4MB and 8MB |
Chipset | Intel® 5520 |
Memory1 | Up to 192GB (12 DIMM slots): 1GB/2GB/4GB/8GB/16GB DDR3 up to 1333MHz |
I/O Slots | 2 PCIe G2 slots + 1 storage slot: Two x8 slots One storage x4 slot |
RAID Controller | Internal: PERC H200 (6Gb/s) PERC H700 (6Gb/s) with 512MB battery-backed cache; 512MB, 1GB Non-Volatile battery-backed cache SAS 6/iR PERC 6/i with 256MB battery-backed cache | External: PERC H800 (6Gb/s) with 512MB of battery-backed cache; 512MB, 1GB Non-Volatile battery-backed cache PERC 6/E with 256MB or 512MB of battery-backed cache External HBAs (non-RAID): 6Gbps SAS HBA SAS 5/E HBA LSI2032 PCIe SCSI HBA |
Drive Bays | Internal hard drive bay and hot-plug backplane. Up to six 2.5" SAS, or SSD Drives |
Maximum Internal Storage | Up to 12TB |
Hard Drives1 | Hot-plug Hard Drive Options: 2.5" SAS SSD, SATA SSD, SAS (10K, 15K), nearline SAS (7.2K), SATA (7.2K) |
Communications | Two dual port embedded Broadcom® NetXtreme® II 5709c Gigabit Ethernet NIC with failover and load balancing. Optional 1GBe and 10GBe add-in NICs Broadcom® NetXtreme® II 57711 Dual Port Direct Attach 10Gb Ethernet PCI-Express Network Interface Card with TOE and iSCSI Offload Intel® Gigabit ET Dual Port Server Adapter and Intel® Gigabit ET Quad Port Server Adapter Dual Port 10GB Enhanced Intel Ethernet Server Adapter X520-DA2 (FCoE Ready for Future Enablement) Brocade® CNA Dual-port adapter Emulex® CNA iSCSI HBA stand up adapter OCE10102-IX-D Emulex® OCE10102-IX-DCNA iSCSI HBA stand-up adapter Optional Add-In HBA’s: Brocade® 8 GB HBAs |
Power Supply | Two hot-plug high-efficient 502W Energy Smart PSU or two hot-plug 717W High Output PSUs Uninterruptible Power Supplies: 1000W-5600W 2700W-5600W High Efficiency Online Extended Battery Module (EBM) Network Management Card |
Availability | DDR3 memory; ECC; hot-plug hard drives; optional hot-plug redundant power supplies; dual embedded NICs with failover and load balancing support; optional PERC6/i integrated daughtercard controller with battery-backed cache; hot-plug redundant cooling; tool-less chassis; fibre and SAS cluster support; validated for Dell/EMC SAN |
Video | Integrated Matrox® G200, 8MB shared video memory |
Remote Management | iDRAC6 Enterprise (optional) |
Systems Management | Dell™ OpenManage™ |
Embedded Hypervisor | Optional Embedded SD Media |
Rack Support | ReadyRails™ sliding rails with optional cable management arm for 4-post racks (optional adapter brackets required for threaded hole racks); ReadyRails™ static rails for 2-post and 4-post racks |
Operating Systems | Microsoft® Windows® Small Business Server 2011 Microsoft® Windows® Small Business Server 2008 Microsoft® Windows Server® 2008 SP2, x86/x64 (x64 includes Hyper-V™) Microsoft® Windows Server® 2008 R2, x64 (includes Hyper-V™ v2) Microsoft® Windows® HPC Server 2008 R2 Novell® SUSE® Linux® Enterprise Server Red Hat® Enterprise Linux® Oracle® Solaris™ Virtualization Options: Citrix® XenServer™ VMware® vSphere™ 4.1 (including VMware ESX® 4.1 or VMware ESXi™ 4.1) For more information on the specific versions and additions, visit www.dell.com/OSsupport. |
Featured Database Applications | Microsoft® SQL Server® solutions (see Dell.com/SQL) Oracle® database solutions (see Dell.com/Oracle |
Supported Processors
Model | Speed | Power | Cache | Cores | QPI Speed |
X5680 | 3.33GHz | 130W | 12M | 6 | 6.4 GT/s |
X5670 | 2.93GHz | 95W | 12M | 6 | 6.4 GT/s |
X5660 | 2.80GHz | 95W | 12M | 6 | 6.4 GT/s |
X5650 | 2.66GHz | 95W | 12M | 6 | 6.4 GT/s |
L5640 | 2.26GHz | 60W | 12M | 6 | 5.8 GT/s |
X5677 | 3.46GHz | 130W | 12M | 4 | 6.4 GT/s |
X5667 | 3.06GHz | 95W | 12M | 4 | 6.4 GT/s |
E5640 | 2.66GHz | 80W | 12M | 4 | 5.86 GT/s |
E5630 | 2.53GHz | 80W | 12M | 4 | 5.86 GT/s |
L5630 | 2.13GHz | 40W | 12M | 4 | 5.86 GT/s |
E5620 | 2.40GHz | 80W | 12M | 4 | 5.86 GT/s |
L5609 | 1.86GHz | 40W | 12M | 4 | 4.8 GT/s |
X5560 | 1.86GHz | 95W | 8M | 4 | 6.4 GT/s |
E5530 | 2.80GHz | 80W | 8M | 4 | 5.86 GT/s |
L5520 | 2.26GHz | 60W | 8M | 4 | 5.86 GT/s |
E5507 | 2.26GHz | 80W | 4M | 4 | 4.8 GT/s |
E5506 | 2.13GHz | 80W | 4M | 4 | 4.8 GT/s |
E5503 | 2.00GHz | 80W | 4M | 2 | 4.8 GT/s |