General |
Manufacturer | Philips |
Model Number | SDR089 |
Interface | IDE/ATAPI |
Data Buffer Memory | 2 MB |
Read Function |
Applicable Format | DVD-ROM/Video 5, 9, 10, 18 |
| DVD-R 3.95/4.7G |
| DVD-R Double Layer |
| DVD+R 4.7G |
| DVD+R Double Layer |
| DVD-RW: 4.7G |
| CD-ROM Mode-1 |
| CD-ROM XA |
| CD-Audio |
| Mixed Mode CD-ROM (Audio and Data Combined) |
| Photo-CD (Single and Multi-session) |
| CD-I, Video CD |
| CD-Plus / CD-Extra, CD-Text |
| Super Video CD |
| CD-R disc (Conforming to Orange Book Part2) |
| CD-RW disc (Conforming to Orange Book Part3) |
Drive Performance |
Rotational Speed | Read | DVD-ROM | Single Layer: 4,800 rpm (3.5X ~ 8X CAV) typical |
| | | Dual Layer: 4,000 rpm (2.6X ~ 6.2X CAV) typical |
| | DVD Video | CSS Title: 2,400 rpm (1.7X ~ 4.2X CAV) typical |
| | DVD-R | 4,800 rpm (3.5X ~ 8X CAV) typical |
| | DVD+R | 4,800 rpm (3.5X ~ 8X CAV) typical |
| | DVD-RW | 4,000 rpm (2.6X ~ 6.2X CAV) typical |
| | DVD+RW | 4,000 rpm (2.6X ~ 6.2X CAV) typical |
| | CD-ROM | 5,110 rpm (11.2X ~ 24X CAV) typical |
| | CD-R | 5,110 rpm (11.2X ~ 24X CAV) typical |
| | CD-RW | 5,110 rpm (11.2X ~ 24X CAV) typical |
| | CD-DA | DAE: 2,500 rpm (5.3X ~ 12.8X CAV) typical |
| | | Analog: 2,500 rpm (5.3X ~ 12.8X CAV) typical |
| | CD Video | 2,500 rpm (5.3X ~ 12.8X CAV) typical |
Extended Specifications |
Burst Transfer Rate | 33.3 Mbytes/s max. (Ultra DMA Mode 2) |
| 16.6 Mbytes/s max. (DMA MW Mode 2) |
| 16.6 Mbytes/s max. (PIO Mode 4) |
Average access time | DVD-ROM <150ms |
| CD-ROM <150ms |
Mounting direction | Horizontal/Vertical |
Loading system | Drawer Type Manual Load |
Power | DC 5 +/- 5%(100 mVp-p Max, 1 KHz ~ 10 MHz) |
Weight | Less than 190g |
Dimensions | 128 x 129 x 12.7 mm (Width, depth, height) |
Data Error Rate | DVD 10E-15 (hard read error) |
| CD Mode-1 ECC on 10E-12 (hard read error) |
| CD Mode-2 ECC off 10E-9 (soft read error) |
MTBF | 100,000 POH (15% duty cycle, seek and read) |
MTTR | Within 30 minutes |
Audio Output Level | 0.725 Vrms +/- 10% |
Environmental Conditions |
| Operating | Non-Operating |
Temperature | 5 °C ~ 50°C (41 °F to 122 °F) (No air cooling) | -40 °C ~ 65 °C (-40 °F to 149 °F) |
Humidity | 10% ~ 90% RH | 5% ~ 95% RH |
| | |