ECS A75F2-M V1.0A FM2 AMD A75 Hudson D3 HDMI SATA 6Gb/s USB 3.0 Micro ATX Motherboard. ECS meets the current and future demands of high-performance, power embedded computing, making it ideal for communications, transaction terminal, interactive client, industrial automation applications, as well as for standard home use.

CPU | º Supports AMD® FM2 socket for AMD® A series, E Series processors º High Performance AMD HyperTransport 3.0 CPU Interface º 100% Solid capacitor design º Please refer to CPU support list for details |
CHIPSET | º AMD® A75 |
GRAPHICS | º Supports DirectX® 11 .1 º Supports HDMI 1.4a & Premium Audio |
MEMORY | º Dual-channel DDR3 Memory architecture º Supports DDR3 1866/1800/1600/1333/1066 non-ECC, Un-buffered SDRAM Memory º 4 X 240-pin DDR3 DIMM socket º Support up to 64 GB* º * Due to the DRAM maximum size is 8 GB at present º * Due to the operation system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation º * Due to AMD CPU spec limitation, please refer to Memory QVL for more information. º Note:Please refer to the latest Memory support list for details |
EXPANSION SLOT | º 1 X PCI Express X16 Gen 2.0 slot(s) º 1 X PCI Express X 1 Gen 2.0slot(s) º 2 X PCI slot(s) |
Storage | º Support by AMD A75 Express Chipset • 4 X Serial ATAIII 6Gb/s • RAID0, RAID1,RAID10 configuration |
Audio | º 6-Channel HD audio CODEC º Realtek ALC662 6-channel High Definition audio CODEC º Realtek ALC662 ‧Realtek ALC662 6-channel High Definition audio CODEC ‧Meets performance requirements for Microsoft WLP 3.08 Vista premium and mobile PCs ‧Six channel DAC supports 16/20/24-bit PCM format for 5.1 channel audio solution ‧Emulation of 26 sound environments to enhance gaming experience ‧Voice Cancellation and Key Shifting in Karaoke mode ‧Compatible with Direct Sound 3D™, A3D™, I3DL2 |
LAN | º Realtek 8111DP Gigabit Fast Ethernet Controller º Wake-On-LAN |
USB | º Support by A75 Express Chipset • 4 X USB3.0 port(s) up to 5Gb/s Back Panel 4 port(s) • 6 X USB2.0 port(s) Up to 480 Mb/s Back Panel 2 port(s) Onboard 4 port(s) |
REAR PANEL I/O | º 1 X PS/2 Keyboard & PS/2 mouse connectors º 1 X Audio port (Line Out/Line In/Mic In) º 1 X RJ-45 port º 1 X HDMI port(s) º 1 X DVI-I port(s) º 1 X D-Sub (VGA) port(s) º 4 X USB3.0 port(s) º 2 X USB2.0 port(s) |
CONNECTORS & HEADERS | º 1 X 24-pin ATX Power Supply connector º 1 X 4-pin 12V Power connector º 1 X 4-pin CPU_FAN connector with smart fan º 1 X 4-pin SYS_FAN connector with smart fan º 1 X 3-pin PWR_FAN connector º 2 X USB 2.0 header • Support additional 4 USB ports º 4 X SATA III 6Gb/s connector(s) º 2 X Serial port header (COM) º 1 X Parallel port header (LPT) |
SYSTEM BIOS | º AMI BIOS with 32 MB SPI Flash ROM º F11 hot key for boot up devices option º Triple Display º Multi-Language BIOS |
FORM FACTOR | º mATX Form Factor º 244mm(W) X 244mm(H) |
OS Support | º Windows XP 32-bit º Windows XP 64-bit º Windows 7 32-bit º Windows 7 64-bit º Windows 8 64-bit |
Certifications | º CE/FCC Certification º ErP/EuP Certification º WHCK Certification |

* means validated by ECS at time of writing. Changes to component or CPU may produce a different outcome. The result shown is for reference only and is subject to change w/o notification.
Socket | Family | Processor | P/N Number | Wattage | Frequency | L2 Cache | L3 Cache | Stepping | Since BIOS |
Socket FM2 | AMD A10-5800K Series | 5800K | AD580KWOA44HJ | 100W | 3.80GHz | 4MB | N/A | A1 | 03/15/2013 |
Socket FM2 | AMD A10-5700 Series | 5700 | AD5700OKA44HJ | 65W | 3.40GHz | 4MB | N/A | A1 | 03/15/2013 |
Socket FM2 | AMD A8-5600K Series | 5600K | AD560KWOA44HJ | 100W | 3.60GHz | 4MB | N/A | A1 | 03/15/2013 |
Socket FM2 | AMD A8-5500 Series | 5500 | AD5500OKA44HJ | 65W | 3.20GHz | 4MB | N/A | A1 | 03/15/2013 |
Socket FM2 | AMD A6-5400K Series | 5400K | AD540KOKA23HJ | 65W | 3.60GHz | 2MB x4 | N/A | A1 | 03/15/2013 |
Socket FM2 | AMD A4-5300 Series | 5300 | AD5300OKA23HJ | 65W | 3.40GHz | 2MB x4 | N/A | A1 | 03/15/2013 |
Socket FM2 | AMD Athlon™ X4 | 730X | AD730XOKA44HJ | 65W | 2.80GHz | 4MB | N/A | A1 | 03/15/2013 |
Socket FM2 | AMD Athlon™ X4 | 740X | AD740XOKA44HJ | 65W | 3.20GHz | 4MB | N/A | A1 | 03/15/2013 |
Socket FM2 | AMD Athlon™ X4 | 750K | AD750KWOA44HJ | 100W | 3.40GHz | 4MB | N/A | A1 | 03/15/2013 |
Socket FM2 | AMD Athlon™ X4 | 760K | AD760KWOA44HL | 100W | 3.80GHz | 2MB x2 | N/A | A1 | 04/18/2013 |
Socket FM2 | AMD Athlon™ X2 | 370K | AD370KOKA23HL | 65W | 4.00GHz | 1MB x2 | N/A | A1 | 04/18/2013 |
