ECS KAM1-I V1.0 AMD Athlon & Sempron Dual DDR3 1600 Serial ATA 6 Gb/s AM1 Socket Mini ITX Motherboard.
ECS Model Number: KAM1-I V1.0
Includes: I/O Shield, SATA Cable, Manuals, and System Utility DVD
![](https://www.ascendtech.us/mmASC/Images/KAM1IV10-01.jpg)
Features:
Applied 100% Solid capacitor design to maximize component reliability
ECS Durathon Technology ensure the stability, reliability and performance of system.
ESD Protection prevents computers from electrostatic discharge damage to enhance its durability and lifespan
Supports GUI UEFI for tweaking BIOS in Graphical interface within a multi language environment
Microsoft Windows 8 Certified
Microsoft Windows 8.1 Certified
Supports DirectX 11.1 to enhance graphical performance
ECS Intelligent EZ Utility: eBLU, eDLU, eSF
![](https://www.ascendtech.us/mmASC/Images/ECSKAM1-IV10-02.jpg)
Specifications:
CPU | º Supports AMD Athlon & Sempron º 100% Solid capacitor design º Please refer to CPU support list for details |
MEMORY | º Single-channel DDR3 Memory architecture º Supports DDR3 1600 non-ECC, Un-buffered SDRAM Memory º 2 X 240-pin DDR3 DIMM socket º Support up to 16 GB* º Note:Please refer to the latest Memory support list for details |
EXPANSION SLOT | º 1 X PCI Express X16 Gen 2.0 slot(s) º 1 X Mini PCI Express X1 slot(s) • Mini PCI Express X1 slot(s) doesn’t support Mini SATA |
Storage | º 2 X Serial ATAIII 6Gb/s |
Audio | º 6-Channel HD audio CODEC º Realtek ALC662 6-channel High Definition audio CODEC º Realtek ALC662 ‧Realtek ALC662 6-channel High Definition audio CODEC ‧Meets performance requirements for Microsoft WLP 3.08 Vista premium and mobile PCs ‧Six channel DAC supports 16/20/24-bit PCM format for 5.1 channel audio solution ‧Emulation of 26 sound environments to enhance gaming experience ‧Voice Cancellation and Key Shifting in Karaoke mode ‧Compatible with Direct Sound 3D™, A3D™, I3DL2 |
LAN | º Realtek 8111G Gigabit Fast Ethernet Controller º Wake-On-LAN |
USB | º 2 X USB3.0 port(s) up to 5Gb/s Back Panel 2 port(s) • 6 X USB2.0 port(s) Up to 480 Mb/s Back Panel 4 port(s) Onboard 2 port(s) |
REAR PANEL I/O | º 1 X PS/2 Keyboard & PS/2 mouse connectors º 1 X Serial port (COM) º 1 X Audio port (Line Out/Line In/Mic In) º 1 X RJ-45 port º 1 X HDMI port(s) º 1 X DVI-I port(s) (optional) º 1 X D-Sub (VGA) port(s) º 2 X USB3.0 port(s) º 4 X USB2.0 port(s) |
CONNECTORS & HEADERS | º 1 X 24-pin ATX Power Supply connector º 1 X 4-pin CPU_FAN connector with smart fan º 1 X 4-pin SYS_FAN connector º 1 X Clear_CMOS button º 1 X Front panel audio header º 1 X Onboard Buzzer º 1 X USB 2.0 header • Support additional 2 USB ports º 1 X S/PDIF out header º 2 X SATA III 6Gb/s connector(s) º 1 X CLR_CMOS header º 1 X Serial port header (COM) º 1 X Parallel port header (LPT) º 1 X Chassis intrusion header º 1 X VGA header (optional) |
SYSTEM BIOS | º AMI BIOS with 32 MB SPI Flash ROM º Dual Display º Support GUI UEFI BIOS º Multi-Language BIOS |
FORM FACTOR | º Mini ITX Form Factor º 170mm(W)*170mm(H) |
![](https://www.ascendtech.us/mmASC/Images/ECSKAM1-IV10-03.jpg)
CPU Socket List:
* means validated by ECS at time of writing. Changes to component or CPU may produce a different outcome. The result shown is for reference only and is subject to change w/o notification.
Socket | Family | Processor | P/N Number | Wattage | Frequency | L2 Cache | L3 Cache | Stepping | Since BIOS |
Socket AM1 | AMD Athlon™ | 5150 | AD5150JAH44HM | 25W | 1.60GHz | 2MB | N/A | C1 | 05/28/2014 |
Socket AM1 | AMD Athlon™ | 5350 | AD5350JAH44HM | 25W | 2.05GHz | 2MB | N/A | C1 | 05/28/2014 |
Socket AM1 | AMD Sempron™ | 2650 | ED2650JAH23HM | 25W | 1.45GHz | 1MB | N/A | C1 | 05/28/2014 |
Socket AM1 | AMD Sempron™ | 3850 | ED3850JAH44HM | 25W | 1.30GHz | 2MB | N/A | C1 | 05/28/2014 |