ECS KBN-I/5200 V1.1 Quad Core Processor Mini ITX AMD A6-5200 Motherboard. When it comes to the quality and durability of your motherboard, ECS goes above and beyond industry standards to ensure that you have a motherboard that will last long and always continue to out perform the competition.
Features:
- Applied 100% Solid capacitor design to maximize component reliability
- ESD Protection prevents computers from electrostatic discharge damage to enhance its durability and lifespan
- Microsoft Windows 8 Certified
- ECS Intelligent EZ Utility : eBLU, eDLU, eSF
Specifications:
CPU | º Onboard AMD® A6-5200 Quad Core(Kabini) processors º High Performance AMD HyperTransport 2.0 CPU Interface º 100% Solid capacitor design º Please refer to CPU support list for details |
CHIPSET | º AMD® Kabini (SOC) |
GRAPHICS | º AMD Radeon™ HD 8400 graphics º Supports DirectX® 11 |
MEMORY | º Single-channelDDR3 Memory architecture º Supports 1600 non-ECC, Un-buffered SDRAM Memory º 2 X 240-pin DDR3 DIMM socket º Support up to 32 GB* º * Due to AMD CPU spec limitation, please refer to Memory QVL for more information. |
EXPANSION SLOT | º 1 X PCI Express X16 Gen 2.0 slot(s) º 2 X Mini PCI Express X1 slot(s) |
Storage | º Support by AMD® Kabini Express Chipset • 2 X Serial ATAIII 6Gb/s |
Audio | º 6-Channel HD audio CODEC º VIA 1705 ‧VIA® VT1705 6-channel High Definition audio CODEC ‧Compliant with HD audio specification for a whole new immersive surround sound experience ‧3 DACs and 2 ADCs with High-performance ADCs with 100dB SNR, DACs with 100dB SNR ‧Low Power Consumption ‧Capability for “full rate” BluRay / DVD / HD DVD support. |
LAN | º RTL8111E Gigabit Fast Ethernet Controller º (RTL8106E Gigabit Fast Ethernet Controller optional) º Wake-On-LAN |
USB | º Support by AMD® Kabini (SOC) Express Chipset • 2 X USB3.0 port(s) up to 5Gb/s Back Panel 2 port(s) • 6 X USB2.0 port(s) Up to 480 Mb/s Back Panel 4 port(s) Onboard 2 port(s) |
REAR PANEL I/O | º 1 X PS/2 Keyboard & PS/2 mouse connectors º 1 X Serial port (COM) º 1 X Audio port (Line Out/Line In/Mic In) º 1 X HDMI port(s) º 1 X DVI-D port(s) (optional) º 1 X D-Sub (VGA) port(s) º 2 X USB3.0 port(s) º 4 X USB2.0 port(s) |
CONNECTORS & HEADERS | º 1 X 24-pin ATX Power Supply connector º 1 X 3-pin CPU_FAN connector º 1 X 4-pin SYS_FAN connector º 1 X Front panel audio header º 1 X Onboard Buzzer º 1 X USB 2.0 header º 1 X S/PDIF out header º 2 X SATA III 6Gb/s connector(s) º 1 X CLR_CMOS header º 1 X Serial port header (COM) º 1 X Parallel port header (LPT) º 1 X TPM header º 1 X Chassis intrusion header |
SYSTEM BIOS | º AMI BIOS with 32 MB SPI Flash ROM º Supports M.I.B III Utility º Dual Display º Support GUI UEFI BIOS |
FORM FACTOR | º Mini ITX Form Factor |
OS Support | º Windows Vista 32-bit º Windows Vista 64-bit º Windows 7 32-bit º Windows 7 64-bit º Windows 8 32-bit º Windows 8 64-bit |
Certifications | º CE/FCC Certification º ErP/EuP Certification º WHQL Certification º WHCK Certification |
CPU Socket List:
Socket | Family | Processor | P/N Number | Wattage | Frequency | L2 Cache | L3 Cache | Stepping | Since BIOS |
Socket FT3 | AMD E1-2100 Series | 2100 | EM2100ICJ23HM | 9W | 1.00GHz | 1MB | N/A | A1 | 06/17/2013 |
Socket FT3 | AMD A6-5200 Series | 5200 | AM5200IAJ44HM | 25W | 2.00GHz | 2MB | N/A | A1 | 06/17/2013 |
Socket FT3 | AMD A4-5000 Series | 5000 | AM5000IBJ44HM | 15W | 1.50GHz | 2MB | N/A | A1 | 06/17/2013 |