NEC 1.44MB 3.5" Internal Floppy Drive FD1231T. It has reliable rugged die-cast frame, ndependent shutter and bezel design. The disk drive easy to install into any available 3.5" drive bay.
Specifications:
5502184
Item | Rating |
Power requirement | Voltage | +5.0 V (4.5 - 5.5 V) |
Operating current | Seek | 1,080 mA (maximum) 725 mA (typical) |
Read | 405 mA (maximum) 280 mA (typical) |
Standby | 9.5 mA (maximum) 3 mA (typical) |
At motor start | 1,000 mA (maximum) 700 mA (typical) |
Power consumption | Standby | 0.015 W (typical) |
Steady | 1.4 W (typical) |
Functional Specifications |
| High density 2.0-MB mode | High density 1.6-MB mode | Normal density 1.0-MB mode |
Unformatted recording capacity | 2.00/1.00 MB | 1.67/0.83 MB | 1.00/0.50 MB |
Formatted recording capacity | 1,440 KB (512-byte, 18-sector) 720 KB (256-byte, 18-sector) | 1,280 KB (1,024-byte, 8-sector) 640-KB (512-Byte, 8-Sector) | 640 KB (256-byte, 16-sector) 320 KB (128-byte, 16-sector)(typical) |
Data transfer rate (MFM/FM) (inner most track) | 500/250 Kbps | 500/250 Kbps | 250/125 Kbps |
Disk speed | 300 rpm | 360 rpm | 300 rpm |
Number of tracks | 160 (80 tracks × 2 sides) | 160 (80 tracks × 2 sides) | 160 (80 tracks × 2 sides) |
Maximum bit density | 15,916/7,958 ftprad (17,434/8,717 bpi) | 13,262/6,631 ftprad (14,528/7,264 bpi) | 7,958/3,979 ftprad (8,717/4,359 bpi) |
General Specifications |
Seek time (track to track) | 3 ms |
Head setting time | 15 ms |
Tracks density | 5.33 tpmm (135 TPI) |
Recording mode | MFM/FM |
Start time | 500 ms |
Media - high density mode | 3.5-inch double sided high-density disks (2HD) |
Media - normal density mode | 3.5-inch double sided double density disks (2DD) |
Dimensions (H × W × D) | 25.4 × 101.6 × 146 mm (without bezel) 25.4 × 101.6 × 150 mm (with bezel) |
Weight | 430 g |
Operating temperature | 4 to 50° C |
Non-operating temperature | –20 to 60° C |
Operating humidity | 20 to 80% |
Non-operating humidity | 10 to 90% |
Reliability specifications |
MTTF | 15,000 POH |
Soft error rate (recoverable) | 10 9 time/bit |
Hard error rate (unrecoverable) | 10 12 Time/bit |
Number of medium drive loading | 15,000 or more times |
Disk life (passes/track) | 3 × 10 6 |